<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuickZyme Biosciences</title>
	<atom:link href="http://www.quickzyme.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quickzyme.com</link>
	<description>- because matrix matters -</description>
	<lastBuildDate>Fri, 18 May 2012 13:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New 5-plate version of QuickZyme Total Collagen Assay</title>
		<link>http://www.quickzyme.com/news/new-5-plate-version-of-quickzyme-total-collagen-assay</link>
		<comments>http://www.quickzyme.com/news/new-5-plate-version-of-quickzyme-total-collagen-assay#comments</comments>
		<pubDate>Fri, 18 May 2012 12:44:50 +0000</pubDate>
		<dc:creator>quickzyme</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickzyme.com/?p=861</guid>
		<description><![CDATA[New Bulk Pack for QuickZyme Total Collagen and Hydroxyproline Assay kits. The 5-plate versions of our Total Collagen and Hydroxyproline assays have become popular products. To ease shipment, storage on the lab and to waste packaging  material, the packaging of these kits will be changed. These kits will in the future be delivered in one [...]]]></description>
			<content:encoded><![CDATA[<h5>New Bulk Pack for QuickZyme Total Collagen and Hydroxyproline Assay kits.</h5>
<p>The 5-plate versions of our Total Collagen and Hydroxyproline assays have become popular products. To ease shipment, storage on the lab and to waste packaging  material, the packaging of these kits will be changed. These kits will in the future be delivered in one box instead of five separate boxes. The order numbers QZBtotcol5 and QZBhypro5 will stay the same. This change in packaging will be introduced in the next few weeks. For details total collagen assay and hydroxyproline assay please click here for <a title="Total collagen assay" href="http://www.quickzyme.com/products/total-collagen-assay" target="_blank">collagen</a> or <a title="Hydroxyproline assay" href="http://www.quickzyme.com/products/hydroxyproline-assay" target="_blank">hydroxyproline</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickzyme.com/news/new-5-plate-version-of-quickzyme-total-collagen-assay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s greetings</title>
		<link>http://www.quickzyme.com/news/seasons-greetings</link>
		<comments>http://www.quickzyme.com/news/seasons-greetings#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:14:58 +0000</pubDate>
		<dc:creator>quickzyme</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickzyme.com/?p=812</guid>
		<description><![CDATA[Quickzyme Biosciences wishes you a happy and colorful&#8230;&#8230;&#8230;.Click here to see the greeting .]]></description>
			<content:encoded><![CDATA[<p>Quickzyme Biosciences wishes you a happy and colorful&#8230;&#8230;&#8230;.<a title="Easy measurement of collagen in tissues" href="http://www.quickzyme.com/wp-content/uploads/2011/12/nieuwjaar2012.png" target="_blank">Click here </a>to see the greeting .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickzyme.com/news/seasons-greetings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy measurement of collagen in tissues</title>
		<link>http://www.quickzyme.com/news/easy-measurement-of-collagen-in-tissues</link>
		<comments>http://www.quickzyme.com/news/easy-measurement-of-collagen-in-tissues#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:41:37 +0000</pubDate>
		<dc:creator>quickzyme</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickzyme.com/?p=773</guid>
		<description><![CDATA[Quickzyme Biosciences will be represented at the Annual Meeting of the European Tissue Repair Society, 5-7 October 2011, Amsterdam. A poster will be presented on “Easy measurement of collagen in tissues”. Click here to get a PDF of the poster.]]></description>
			<content:encoded><![CDATA[<p>Quickzyme Biosciences will be represented at the Annual Meeting of the European Tissue Repair Society, 5-7 October 2011, Amsterdam. A poster will be presented on “Easy measurement of collagen in tissues”. <a title="Easy measurement of collagen in tissues" href="http://www.quickzyme.com/wp-content/uploads/2011/09/poster-ETRS-2011.pdf" target="_blank"><span style="color: #0000ff;">Click here</span> </a>to get a PDF of the poster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickzyme.com/news/easy-measurement-of-collagen-in-tissues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New application note: How to choose your collagen assay?</title>
		<link>http://www.quickzyme.com/news/new-application-note-how-to-choose-your-collagen-assay</link>
		<comments>http://www.quickzyme.com/news/new-application-note-how-to-choose-your-collagen-assay#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:29:12 +0000</pubDate>
		<dc:creator>quickzyme</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://quickzyme.com/?p=723</guid>
		<description><![CDATA[It often is difficult to choose the best suitable collagen assay for a specific application. QuickZyme therefore has published an application note on &#8216;which collagen assay can be used for what application&#8217;. To read the application note click here]]></description>
			<content:encoded><![CDATA[<p>It often is difficult to choose the best suitable collagen assay for a specific application. QuickZyme therefore has published an application note on &#8216;which collagen assay can be used for what application&#8217;.<br />
To read the application note <a title="Application note collagen assays" href="http://quickzyme.com/wp-content/uploads/2011/09/collagen-assay-overview.pdf" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickzyme.com/news/new-application-note-how-to-choose-your-collagen-assay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplified and improved protocol for the QuickZyme total collagen assay</title>
		<link>http://www.quickzyme.com/news/simplified-and-improved-protocol-for-the-quickzyme-total-collagen-assay</link>
		<comments>http://www.quickzyme.com/news/simplified-and-improved-protocol-for-the-quickzyme-total-collagen-assay#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:23:56 +0000</pubDate>
		<dc:creator>quickzyme</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://quickzyme.com/?p=708</guid>
		<description><![CDATA[The QuickZyme total collagen assay protocol includes acid hydrolysis of collagen. Based on the customer feedback several improvements in the protocol have been included. The new protocol uses 95 oC hydrolysis and no longer requires a regulated 110 oC oven, thus further increasing the convenience of the QuickZyme total collagen assay. Click here for more [...]]]></description>
			<content:encoded><![CDATA[<p>The QuickZyme total collagen assay protocol includes acid hydrolysis of collagen. Based on the customer feedback several improvements in the protocol have been included. The new protocol uses 95 <sup>o</sup>C hydrolysis and no longer requires a regulated 110 <sup>o</sup>C oven, thus further increasing the convenience of the QuickZyme total collagen assay. <a title="Manual QuickZyme total collagen assay" href="http://quickzyme.com/wp-content/uploads/2011/07/Manual-QuickZyme-total-collagen-assay-final-220711-pdf-formatted.pdf">Click here for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickzyme.com/news/simplified-and-improved-protocol-for-the-quickzyme-total-collagen-assay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickzyme Biosciences launches new hydroxyproline assay</title>
		<link>http://www.quickzyme.com/news/649</link>
		<comments>http://www.quickzyme.com/news/649#comments</comments>
		<pubDate>Fri, 06 May 2011 10:12:36 +0000</pubDate>
		<dc:creator>quickzyme</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://quickzyme.com/?p=649</guid>
		<description><![CDATA[QuickZyme BioSciences has added a new product to its range of matrix assays: a rapid assay kit for hydroxyproline. This kit can be used to measure hydroxyproline which is specifically present in collagen. The assay kit can be applied for hydrolysates from tissue, tissue extracts, cell cultures etc., and is species independent. The kit is [...]]]></description>
			<content:encoded><![CDATA[<p>QuickZyme BioSciences has added a new product to its range of matrix assays: <strong>a rapid assay kit for hydroxyproline</strong>.</p>
<p>This kit can be used to measure hydroxyproline which is specifically present in collagen. The assay kit can be applied for hydrolysates from tissue, tissue extracts, cell cultures etc., and is species independent. The kit is based on detection of hydroxyproline by a color reaction and has a rapid and simple protocol. The hydroxyproline assay kit complements the existing QuickZyme soluble collagen and total collagen kits. ﻿ <a href="http://quickzyme.com/products/hydroxyproline-assay ">Click here for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickzyme.com/news/649/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new and rapid total collagen assay kit</title>
		<link>http://www.quickzyme.com/news/a-new-and-rapid-total-collagen-assay-kit</link>
		<comments>http://www.quickzyme.com/news/a-new-and-rapid-total-collagen-assay-kit#comments</comments>
		<pubDate>Fri, 18 Mar 2011 12:04:27 +0000</pubDate>
		<dc:creator>quickzyme</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://quickzyme.com/?p=495</guid>
		<description><![CDATA[QuickZyme BioSciences expands its product range with a new rapid assay kit for Total Collagen. This kit brings analysis of total collagen within reach of any biochemistry/molecular biology lab since no special equipment is required. This kit can be used to measure all forms of collagen in samples like tissue, tissue extracts, cell cultures etc., [...]]]></description>
			<content:encoded><![CDATA[<p>QuickZyme BioSciences expands its product range with a <strong>new rapid assay kit for Total Collagen</strong>. This kit brings analysis of total collagen within reach of any biochemistry/molecular biology lab since no special equipment is required. This kit can be used to measure all forms of collagen in samples like tissue, tissue extracts, cell cultures etc., and is species independent. The kit is based on detection of collagen specific hydroxy-proline by a color reaction and has a rapid and simple protocol. The Total Collagen kit complements the existing QuickZyme soluble collagen kit. <a href="http://quickzyme.com/products/total-collagen-assay ">Click here for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickzyme.com/news/a-new-and-rapid-total-collagen-assay-kit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of new mouse MMP-2 activity assay</title>
		<link>http://www.quickzyme.com/news/launch-of-new-mouse-mmp-2-activity-assay</link>
		<comments>http://www.quickzyme.com/news/launch-of-new-mouse-mmp-2-activity-assay#comments</comments>
		<pubDate>Fri, 18 Mar 2011 12:02:26 +0000</pubDate>
		<dc:creator>quickzyme</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://quickzyme.com/?p=521</guid>
		<description><![CDATA[QuickZyme Biosciences introduces a new mouse MMP-2 Activity Assay Kit. This 96-well plate kit based on proprietary QuickZyme technology specifically measures mouse MMP-2. The active and latent form can be measured separately. This kit is a rapid and quantitative replacement for zymography. Click here for more information]]></description>
			<content:encoded><![CDATA[<p>QuickZyme Biosciences introduces a new <strong>mouse MMP-2 Activity Assay </strong>Kit. This 96-well plate kit based on proprietary QuickZyme technology specifically measures mouse MMP-2. The active and latent form can be measured separately. This kit is a rapid and quantitative replacement for zymography. <a href="http://quickzyme.com/products/mmp-2-mouse-activity-assay ">Click here for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickzyme.com/news/launch-of-new-mouse-mmp-2-activity-assay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickZyme Biosciences introduces Activity Assay Reagent Set range</title>
		<link>http://www.quickzyme.com/news/quickzyme-biosciences-introduces-reagent-set-range</link>
		<comments>http://www.quickzyme.com/news/quickzyme-biosciences-introduces-reagent-set-range#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:30:33 +0000</pubDate>
		<dc:creator>quickzyme</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://quickzyme.com/?p=485</guid>
		<description><![CDATA[QuickZyme Biosciences launched a Granzyme B Activity Assay Reagent Set as a first product in its new Reagent Set range. The Granzyme B Reagent Set provides the research community with a specific and sensitive immunocapture assay for measuring the activity of Granzyme B in biological samples. The sets contain all critical materials for five 96-well plates [...]]]></description>
			<content:encoded><![CDATA[<p>QuickZyme Biosciences launched a Granzyme B Activity Assay Reagent Set as a first product in its new Reagent Set range. The Granzyme B Reagent Set provides the research community with a specific and sensitive immunocapture assay for measuring the activity of Granzyme B in biological samples.</p>
<p>The sets contain all critical materials for five 96-well plates to perform assays based on the QuickZyme technology in an economical format. Other Reagent Sets will be introduced in the future. <a href="http://quickzyme.com/products/granzyme-b">Click here for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickzyme.com/news/quickzyme-biosciences-introduces-reagent-set-range/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickZyme introduces novel MMP-2 activity assay</title>
		<link>http://www.quickzyme.com/news/quickzyme-introduces-novel-mmp-2-activity-assay</link>
		<comments>http://www.quickzyme.com/news/quickzyme-introduces-novel-mmp-2-activity-assay#comments</comments>
		<pubDate>Fri, 14 Jan 2011 13:38:14 +0000</pubDate>
		<dc:creator>quickzyme</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://quickzyme.com/?p=414</guid>
		<description><![CDATA[QuickZyme Biosciences launched a new human specific MMP-2 activity assay. The assay is a quantitative replacement for zymography. The sensitivity of the assay is 4 pg/ml. Click here for more information]]></description>
			<content:encoded><![CDATA[<p>QuickZyme Biosciences launched a new human specific MMP-2 activity assay. The assay is a quantitative replacement for zymography. The sensitivity of the assay is 4 pg/ml. <a href="http://quickzyme.com/products/mmp-2-human-activity-assay ">Click here for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickzyme.com/news/quickzyme-introduces-novel-mmp-2-activity-assay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

